Details
Checkpoint+ SL 5 is an electric gravel bike built to take you the distance. You get a TQ HPR60 motor with a smooth and quiet boost up to 28mph and a 360Wh battery that keeps going on your biggest rides. It comes ready to roll with an OCLV Carbon frame, durable alloy wheels, 12-speed Shimano GRX 1x shifting, and endurance geometry to keep you comfortable for the long haul.
*All measurements provided in cm unless otherwise noted.
| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube | 44.5 | 48 | 50.5 | 53 | 55 | 57.5 |
| B — Seat tube angle | 74.0° | 74.0° | 73.3° | 73.3° | 73.3° | 73.3° |
| Effective seat tube angle | 72.7° | 73.0° | 72.8° | 72.8° | 72.8° | 72.8° |
| C — Head tube length | 8.6 | 10.6 | 13 | 15.1 | 17.1 | 19.1 |
| D — Head angle | 71.0° | 71.4° | 71.6° | 72.0° | 72.1° | 72.4° |
| E — Effective top tube | 53.6 | 54.7 | 56.6 | 57.8 | 58.9 | 60.1 |
| G — Bottom bracket drop | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| H — Chainstay length | 44 | 44 | 44 | 44 | 44 | 44 |
| I — Offset | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| J — Trail | 7.1 | 6.8 | 6.8 | 6.4 | 6.4 | 6.2 |
| K — Wheelbase | 102.3 | 103.2 | 104.4 | 105.2 | 106.3 | 107.2 |
| L — Standover | 74.6 | 77.2 | 79.9 | 81.3 | 83.7 | 86.1 |
| M — Frame reach | 38 | 38.6 | 39.1 | 39.7 | 40.2 | 40.8 |
| N — Frame stack | 53.5 | 55.6 | 57.9 | 60.1 | 62 | 64 |
| Size | X-Small | Small (49cm) | Medium (52–54cm) | Medium-Large (56cm) | Large (58cm) | X-Large (61cm) |
|---|---|---|---|---|---|---|
| Rider Height (cm / ft/in) | 143–158 cm4'8"–5'2" | 158–164 cm5'2"–5'5" | 164–177 cm5'5"–5'10" | 177–188 cm5'10"–6'2" | 188–194 cm6'2"–6'4" | 194–203 cm6'4"–6'8" |
| Inseam (cm / in) | 67–74 cm26"–29" | 74–77 cm29"–30" | 77–83 cm30"–33" | 83–88 cm33"–35" | 88–91 cm35"–36" | 91–95 cm36"–37" |
Specs
| Frame | 500 Series OCLV Carbon, TQ drive system, tapered head tube, IsoSpeed, internal routing, flat mount disc, fender mounts, UDH, 142x12mm chamfered thru axle |
|---|---|
| Fork | Checkpoint full carbon, tapered carbon steerer, fender mounts, triple rack mounts, flat mount disc, 12x100mm chamfered thru axle |
| Wheels |
Front: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle Rear: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, SRAM XD-R 12-speed freehub, 142x12 thru axle |
| Tires | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
| Crankset | Size: XS, S Praxis Alloy, 165mm length Size: M, ML Praxis Alloy, 170mm length Size: L, XL Praxis Alloy, 172.5mm length |
| Shifters | Shimano GRX RX820, 12 speed |
| Rear Derailleur | Shimano GRX RX822, 51T max cog |
| Cassette/Freewheel | Shimano XT M8200, 10-51, 12 speed OR Shimano XT M8100, 10-51, 12 speed |
| Chain | Shimano XT M8100, 12 speed |
| Rotors | Shimano CL800, centerlock, 160mm |
| Brake Levers | Shimano GRX RX820, 12 speed |
| Handlebars | Size: XS, S Bontrager Elite Gravel, alloy, 40cm width Size: M, ML Bontrager Elite Gravel, alloy, 42cm width Size: L Bontrager Elite Gravel, alloy, 44cm width Size: XL Bontrager Elite Gravel, alloy, 46cm width |
| Tape/Grips | Bontrager Supertack Perf tape |
| Stem | Size: XS Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length Size: S, M Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length Size: ML, L Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length Size: XL Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 100mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Pedals | Sold Separately |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 360Wh |
| Controller/Display | TQ color LED display with Bluetooth & ANT+ connectivity |
| Charger | TQ 4A charger |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Fjord Blue/Cobalt Blue / X-Small / 700c | 197216261940 | 5338701 | |
| Fjord Blue/Cobalt Blue / Small / 700c | 197216261957 | 5338702 | |
| Fjord Blue/Cobalt Blue / Medium / 700c | 197216261964 | 5338703 | CHE399265881 |
| Fjord Blue/Cobalt Blue / Medium/Large / 700c | 197216261971 | 5338704 | |
| Fjord Blue/Cobalt Blue / Large / 700c | 197216261988 | 5338705 | |
| Fjord Blue/Cobalt Blue / X-Large / 700c | 197216261995 | 5338706 | |
| Matte Bronze Age/Dark Web / X-Small / 700c | 197216261889 | 5338695 | |
| Matte Bronze Age/Dark Web / Small / 700c | 197216261896 | 5338696 | CHE419621611 |
| Matte Bronze Age/Dark Web / Medium / 700c | 197216261902 | 5338697 | |
| Matte Bronze Age/Dark Web / Medium/Large / 700c | 197216261919 | 5338698 | CHE421155201 |
| Matte Bronze Age/Dark Web / Large / 700c | 197216261926 | 5338699 | |
| Matte Bronze Age/Dark Web / X-Large / 700c | 197216261933 | 5338700 |
