Santa Cruz Hightower CC X01 AXS RSV
Details
Our greatest hits compiled into one bike. Just hit play.
If ever a bike resembled your most cherished mix tape compilation, the Hightower is it. Featuring our lower-link mounted shock design, updated, adjustable geometry, this "Engineering Best Of..." assembles some of our biggest design pleasers into one belter of a road-trip companion.
The Hightower has been a does-it-all-well trail bike since its inception. More maneuverable than its longer-travel sibling, the Megatower, and more at home in the steep-and-chunky than its snappy cousin Tallboy, Hightower excels when the route covers 'all points in between,' and descents come courtesy of some big-ass climbs. The VPP suspension's lower-link-mounted shock creates a nearly linear leverage curve, meaning it mops up bumps of all sizes and maintains the kind of progressivity normally reserved for our V10 DH bike!
145mm of rear travel complemented by a 150mm front end gives Hightower just a bit more front and rear travel over the first generation model. Combined with a slacker 65-degree head tube angle, the Hightower still sits squarely in the Goldilocks zone, but with a touch more "Oh sh*t, get me out of here" capability when the porridge gets too hot!
Balancing stiffness and weight savings in all the right places is a hallmark of all Santa Cruz carbon frames, and the Hightower flies the flag yet higher. The advanced composite chassis tracks well across all trail surfaces, holds a line, and is reactive to rider directions while isolating pedal-influenced inputs.
The Hightower also has a bonus disc to heighten the experience: the flip chip. In the High setting, the BB height is a little higher for those tricky tech trails and/or when Plus sized tires are required. In the Low position, the shock rate is more progressive to provide additional bottom-out resistance. Whatever mood you're in, the tone of the Hightower can be adapted to meet your individual taste.
And, speaking of taste, there's room for a water bottle inside the main frame and a threaded BB for convenience. There's refined cable routing for better shifting performance, simpler installation, and no cable rub. On top of that, there's a tailgate shuttle guard, downtube protector, shock fender, and noise-canceling chainstay protector to keep things quiet.
The lifetime frame warranty, lifetime pivot bearing replacement policy, and lifetime guarantee on the Reserve carbon wheels assure you that the Hightower will keep delivering the hits for years to come.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Reach | 428mm | 453mm | 473mm | 493mm | 518mm |
B. Stack | 601mm | 610mm | 619mm | 637mm | 660mm |
C. Standover | 704mm | 718mm | 717mm | 718mm | 709mm |
D. Effective Top Tube | 566mm | 594mm | 618mm | 645mm | 679mm |
E. Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
F. Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm |
G. Seat Tube Angle | 77.1° | 77.0° | 76.8° | 76.6° | 76.3° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 344mm | 344mm | 344mm | 344mm | 344mm |
J. Bottom Bracket Drop | 29mm | 29mm | 29mm | 29mm | 29mm |
M. Wheelbase | 1178mm | 1207mm | 1231mm | 1260mm | 1301mm |
N. Front to Center | 745mm | 774mm | 798mm | 827mm | 862mm |
O. Chainstay Length | 433mm | 433mm | 433mm | 433mm | 439mm |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A. Reach | 425mm | 450mm | 470mm | 490mm | 515mm |
B. Stack | 603mm | 612mm | 621mm | 639mm | 662mm |
C. Standover | 699mm | 713mm | 713mm | 713mm | 704mm |
D. Effective Top Tube | 567mm | 596mm | 619mm | 646mm | 680mm |
E. Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° |
F. Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm |
G. Seat Tube Angle | 76.7° | 76.6° | 76.5° | 76.3° | 76.0° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 340mm | 340mm | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 33mm | 33mm | 33mm | 33mm | 33mm |
M. Wheelbase | 1179mm | 1208mm | 1232mm | 1261mm | 1296mm |
N. Front to Center | 745mm | 774mm | 798mm | 827mm | 862mm |
O. Chainstay Length | 434mm | 434mm | 434mm | 434mm | 440mm |
Specs
Frame | X01 AXS RSV |
---|---|
Fork | FOX 36 Float Factory, 150mm, 29" |
Rear Shock | RockShox Super Deluxe Ultimate |
Rims | Reserve 30 29" Carbon |
Hubs |
Front: Industry Nine 1/1, 110x15, 6 Bolt, 28h Rear: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
Spokes | Sapim D-light |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires |
Front: Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, EXO, TR Rear: Maxxis Minion DHR 29"x2.4", 3C, EXO, MaxxTerra |
Bottom Bracket | SRAM DUB 68/73mm |
Crankset | SRAM X1 Eagle DUB |
Chainrings | 30t |
Shifters | SRAM GX AXS Shifter |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Cassette/Freewheel | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Rotors | Avid Centerline 180mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 40 IS Integrated |
Seatpost | RockShox Reverb Stealth |
Saddle | WTB Silverado Team Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.