Details
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
| Frame Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Reach (Hi/Lo) (mm) | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
| Stack (Hi/Lo) (mm) | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
| Head Tube Angle (Hi/Lo) | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
| Head Tube Length (mm) | 90 | 100 | 115 | 125 | 145 | 160 |
| Seat Tube Angle (Hi/Lo) | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
| Seat Tube Length (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
| Rear Center (Hi/Lo) (mm) | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
| Front Center (Hi/Lo) (mm) | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
| BB Height (Hi/Lo) (mm) | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
| BB Drop Front (Hi/Lo) (mm) | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
| BB Drop Rear (Hi/Lo) (mm) | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
| Wheelbase (Hi/Lo) (mm) | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
| Top Tube Length (Hi/Lo) (mm) | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
| Standover Height (Hi/Lo) (mm) | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
| Size | Rider Height (cm) | Rider Height (in) | Reach (mm) |
|---|---|---|---|
| X-Small | 142 – 154 cm | 4'8" – 5'1" | 410 mm |
| Small | 154 – 165 cm | 5'1" – 5'5" | 434 mm |
| Medium | 165 – 175 cm | 5'5" – 5'9" | 459 mm |
| Large | 175 – 185 cm | 5'9" – 6'1" | 479 mm |
| X-Large | 185 – 193 cm | 6'1" – 6'4" | 499 mm |
| XX-Large | 193 – 200 cm | 6'4" – 6'7" | 524 mm |
Specs
| Frame | Carbon C |
|---|---|
| Fork | RockShox Pike Select+, 140mm |
| Rear Shock | RockShox Super Deluxe Select+, 210x50 |
| Rims | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Tires |
Front: Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
| Shifters | SRAM AXS Pod Bridge |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Code Bronze Stealth |
| Rotors | SRAM HS2 180mm |
| Handlebars | Santa Cruz 20 Carbon Bar, 760mm |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | Burgtec Enduro MK3, 42mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | SDG Bel-Air V3, Lux-Alloy Atmos |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Brown / Medium / 29-inch front / 27.5-inch rear | 192219435534 | 58-25283-335-3-839-252401 | 50121317048S |
| Gloss Light Blue / Large / 29-inch front / 27.5-inch rear | 192219435565 | 58-25283-335-4-840-252401 | 5012242864S |
