Details
The Impact Pro touts superior toe protection and quicker drying than its predecessor and utilizes a full dotty S1 outsole for proven grip and durability. The concept behind the Impact Pro was to expand on everything the original shoe did well such as durability, protection, and grip, while minimizing bulk and drying times.
- Stealth S1 all new dotty outsole which is size specific for maximum grip on and off the pedal
- Synthetic light weight weather resistant upper
- Impact resistant four-layer toe box which uses 3mm of Poron impact resistant foam
- Compression Molded PU midsole for added durability and a consistent pedal feel
- Removable Ortholite molded sock liner
Heel-toe measurement | US - Men's | US - Women's | UK | EU | JP |
---|---|---|---|---|---|
8.7" | 4 | 5 | 3.5 | 36 | 220 |
8.9" | 4.5 | 5.5 | 4 | 36 2/3 | 225 |
9.0" | 5 | 6 | 4.5 | 37 1/3 | 230 |
9.2" | 5.5 | 6.5 | 5 | 38 | 235 |
9.4" | 6 | 7 | 5.5 | 38 2/3 | 240 |
9.5" | 6.5 | 7.5 | 6 | 39 1/3 | 245 |
9.7" | 7 | 8 | 6.5 | 40 | 250 |
9.8" | 7.5 | 8.5 | 7 | 40 2/3 | 255 |
10.0" | 8 | 9 | 7.5 | 41 1/3 | 260 |
10.2" | 8.5 | 9.5 | 8 | 42 | 265 |
10.4" | 9 | 10 | 8.5 | 42 2/3 | 270 |
10.5" | 9.5 | 10.5 | 9 | 43 1/3 | 275 |
10.7" | 10 | 11 | 9.5 | 44 | 280 |
10.9" | 10.5 | 11.5 | 10 | 44 2/3 | 285 |
11.0" | 11 | 12 | 10.5 | 45 1/3 | 290 |
11.2" | 11.5 | 12.5 | 11 | 46 | 295 |
11.3" | 12 | 13 | 11.5 | 46 2/3 | 300 |
11.5" | 12.5 | 13.5 | 12 | 47 1/3 | 305 |
11.7" | 13 | 14 | 12.5 | 48 | 310 |
11.9" | 13.5 | 14.5 | 13 | 48 2/3 | 315 |
12.0" | 14 | 15 | 13.5 | 49 1/3 | 320 |
12.2" | 14.5 | 15.5 | 14 | 50 | 325 |
12.4" | 15 | 14.5 | 50 2/3 | ||
12.7" | 16 | 15 | 51 1/3 | ||
13.0" | 17 | 16 | 52 2/3 | ||
13.3" | 18 | 17 | 53 1/3 | ||
13.7" | 19 | 18 | 54 2/3 | ||
14.0" | 20 | 19 | 55 2/3 |
Specs
Intended Use | MTB |
---|---|
Cleat Compatibility | Platform |
Closure and Fit Adjustment | Lace |
Upper | Synthetic weather-resistant micro-perforated |
Midsole | Stiff polyurethane, compression molded PU |
Outsole | Stealth S1 rubber |
Weight | 526g (Men's size 9) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Semi Solar Yellow/Night Cargo / 7 | 191529206278 | BC0895-7 | FIV614052337 |
Black/Semi Solar Yellow/Night Cargo / 7.5 | 191529206247 | BC0895-7.5 | FIV628476095 |
Black/Semi Solar Yellow/Night Cargo / 8 | 191529206230 | BC0895-8 | FIV618924848 |
Black/Semi Solar Yellow/Night Cargo / 8.5 | 191529206186 | BC0895-8.5 | FIV621115875 |
Black/Semi Solar Yellow/Night Cargo / 9 | 191529201976 | BC0895-9 | FIV612626459 |